Finding Cargo Dimensions
Cargo Dimensions Calculator |
Measuring CargoFor transportation and storage purposes, please reference the below guide for estimated and measuring the required volumes. |
Unit Type | Measurement needs | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Boxes
| Multiply the width, length and height of the box all in the same unit. L x H x W | ![]() | ||||||||||
Cylinders | Though there's a formula for determining liquid volume in a cylinder, for storage and transport measure the maximum edges. Imagine a box around the cylinder, with edges at the longest and tallest points. L x H x W | ![]() | ||||||||||
Irregular Shapes | The volume needs of irregular shapes will vary. Unless cargo items are stacked, plan irregular shapes the same as a cylinder. | ![]() | ||||||||||
Nested Cargo | If cargo will be shipped or stored "nested", measure the volume all anticipated cargo as they will be shipped, nested into each other. Do not account for the size of each individual unit. | ![]() |
Generic Relief ItemsA generic list of volumes per common relief item can be found in the below table*: |
Item | Estimated Weight (Kilogram) | Estimated Volume (Cubic Meters) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Blankets (Bale of 20) | 25 - 30 | 0.15 - 0.2 | ||||||||||
Body Soap (Carton of 50) | 10 | 0.02 | ||||||||||
Buckets (Nested Stack of 50) | 50 | 0.4 | ||||||||||
Cement (50 kg bag) | 50 | 0.04 | ||||||||||
Empty Jerry Can (10 Litre) | 0.5 | 0.01 - 0.02 | ||||||||||
Keep Cool Box | 2 - 5 | 0.025 - 0.075 | ||||||||||
Latrine Slab | 12 | 0.4 | ||||||||||
Laundry Soap (Carton of 50) | 10 | 0.018 | ||||||||||
Mosquito Net (Bale of 50) | 22 - 28 | 0.1 - 0.2 | ||||||||||
Oral Rehydration Salts (ORS) (Carton of 1,000 Sachet) | 20 | 0.05 | ||||||||||
Ready to Use Therapeutic Feeding (RUTF) (Carton of 150 Sachet) | 15 | 0.02 | ||||||||||
Sack of Grain (50 kg sack) | 50 | 0.07 - 0.09 | ||||||||||
Sleeping Mat (Bundle of 25) | 20 | 0.15 | ||||||||||
Tarpaulin (4 x 6 meter sheet) (Bale of 5) | 23 | 0.025 | ||||||||||
Tin of Vegetable Oil (1 Litre) | 1 | 0.001 | ||||||||||
Zinc Sheeting (Bundle of 20) | 35 | 0.025 | ||||||||||
Dry Sand (loose large grained - dense fine grained) | 1,450 - 1,850 | 1 | ||||||||||
Dry Gravel | 1,500 - 1,700 | 1 |
*Actual items obtained from local or international sources may vary in volumes and weights. Understanding the specific storage needs might involve obtaining the volumetric measurements and all special handling needs of all related relief items from either a supplier or a central distribution warehouse. |