Page History
...
Identify impacts and infrastructure functionality (facts)
Area of Assessment | Template | Expected Outcome | |||
Airport | Download | Establish accurate and comprehensive information about the feasibility of air transport. | |||
Seaport | Download | Establish accurate and comprehensive information about the seaports capacities. | |||
Water ways and river transportation | Download | Identify the different options on waterway transport, capacities and possible challenges. | |||
Road | Download | Identify capacity of surface road movement options, the accesses actual status and possible secondary routes. | |||
Train | Download | Establish accurate and comprehensive information about the rail route capacities. | |||
Customs | Download | Understand requirements and limitations for importation of emergency relief supplies. |
Clarify for operational purposes (needs)
Area of Assessment | Template | Expected Outcome | |
Warehouse | Download | Gather information about the possible storage options, and analyse their characteristics in support of programmatic objectives. | |
Premises | Download | Gather information about the possible living and working facility options and analyse their characteristics to match organisational needs. | |
Procurement | Download | Gather and analyse information about the context where the procurement activities will take place and the details about the actors involved. | |
Fuel | Download | Gather and analyse information about fuel availability in the context of operation. |
Logistics Support to Project Cycle
...