- Dashboard
- Logistics Operational Guide (LOG)
- …
- Logistics Operational Guide (LOG) Home
- Fundamental Logistics
- Assessment and Planning
- Attachments
- LOG-2-1-ASSESSMENT-UN-SDI-Light Aerodromes Runways Assessment.xls
LOG-2-1-ASSESSMENT-UN-SDI-Light Aerodromes Runways Assessment.xls
SDI Emergency Assessment Form - Airdrome Runways | Source: Logistics Cluster | ||||||
User ID: | |||||||
Page / | |||||||
AdrmID: | |||||||
Fill one runway form for each runway direction and attach to main airdrome form | |||||||
Airdrome Name/ICAO/IATA (as per main airdrome form) | |||||||
Runway Heading - Ex. 27R | See Runway-ID details and SOPs in the Airport Booklet. | ||||||
Published Length (M) | Has lights (Y/N) | ||||||
Usable Length (M) | Has approach lighting system (Y/N) | ||||||
Width (M) | Has instruments Landing System (Y/N) | ||||||
Gradient - specify +/- degrees | Has Hazard to Navigation (Y/N) | ||||||
Pavmt. Class. Number | Hazards to Nav. Notes | ||||||
Has Turning Bays (Y/N) | |||||||
Turning Bay Radius M | Has Wind-sock (Y/N) | ||||||
Turning Bay Localization | Wind-sock location | ||||||
Surface (Check) | Condition (Check) | Operational Status (Check) | Damage (Check) | ||||
Paved | Compacted - smooth | Open | Appears intact | ||||
Gravel | Compacted - rough | Restricted | Appears damaged | ||||
Dirt/Sand | Uncompacted | Closed | Appears destroyed/collapsed | ||||
Steel | Snow/Ice | Under Construction | Repairs (Check) | ||||
Wood | Est. Time for Completion of Construction Work | Repairable locally | |||||
Grass | Requires external expertise | ||||||
Repairs Description. | Not repairable | ||||||
Overview
Content Tools