Understanding how to segregate DG items in storage or in transit is important. Knowing what and how to segregate is easier to track at the level of the hazard class instead of individual items. Please see the below table for a breakdown of segregation guidelines.
Class or Division | 1.1, 1.2 | 1.3 | 1.4 | 1.5 | 1.6 | 2.1 | 2.2 | 2.3 Zone A | 2.3 Zone B | 3 | 4.1 | 4.2 | 4.3 | 5.1 | 5.2 | 6.1 Zone A | 7 | 8 |
Explosives - 1.1 and 1.2 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Explosives - 1.3 | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
Explosives - 1.4 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||
Very Insensitive Explosives - 1.5 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Extremely Insensitive Explosives - 1.6 | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||
Flammable Gases - 2.1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
Non-Toxic, Non-Flammable gases - 2.2 | ![]() | ![]() | ||||||||||||||||
Toxic Gas Zone A - 2.3 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||
Toxic Gas Zone B - 2.3 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||
Flammable Liquids - 3 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
Flammable Solids - 4.1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
Spontaneously Combustible Materials - 4.2 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
Substances which, in contact with water, emit flammable gases - 4.3 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||
Oxidizers - 5.1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
Organic Peroxides - 5.2 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||
Toxic Liquids PGI Zone A - 6.1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||
Radioactive Materials - 7 | ![]() | ![]() | ![]() | |||||||||||||||
Corrosive Liquids - 8 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | May not be loaded, transported, or stored together in the same transport vehicle or storage facility. Both main hazard risks and subsidiary risks need to be taken into account. |
---|---|
![]() | May not be loaded, transported, or stored together in the same transport vehicle or storage facility unless separated from each other by three meters or more. However, Class 8 (corrosive) liquids may not be loaded above or adjacent to Class 4 (flammable) or Class 5 (oxidising) materials except that the mixture of contents would not cause a fire or a dangerous evolution of heat or gas. |
![]() | Segregation among different Class 1 (explosive) materials is governed by the compatibility table. Exception: ammonium nitrate (UN 1942) and ammonium nitrate fertiliser may be loaded or stored with Division 1.1 (Class A explosive) or Division 1.5 (blasting agents) materials. |
Blank Cells | The absence of any hazard class or division or a blank space in the table indicates that no restrictions apply. |
Notes: | Hazard Zone - A "hazard zone" means one of four levels of hazard assigned to gasses - Hazard Zones A through D. Hazard Zones A and B are assigned to liquids that are poisonous by inhalation. Consult manufacturer or packaging to identify hazard zones. PGI - "Poisonous Gas". |
Common DG items in Humanitarian Action
Item | Common Issues | Example Item | Possible UN IDs |
---|---|---|---|
Batteries |
| Lithium ion | UN3480, UN3481 |
Sealed lead acid | UN3028, UN2800, UN3090 | ||
Refillable lead acid | UN2794, UN3171 | ||
Lithium metal | UN3090, UN3091 | ||
Biological Hazards |
| Blood/medical samples | UN3291 |
Live infectious substances | UN2814, UN2900 | ||
Medical waste | UN3291 | ||
Water Purification |
| HTH Calcium Hypochlorite | UN1748, UN2208, UN2880 |
NaDCC | UN2465 | ||
Sodium Hypochlorite | UN1791 | ||
Cleaning Agents |
| Alcohol bases hand sanitiser | UN1987 |
Chlorine based cleaning solutions | UN1017, UN1908 | ||
Compressed Gas |
| Oxygen | UN1002, UN1702 |
Fire extinguisher | UN1044 | ||
Propane | UN1978, UN1995 | ||
Liquid Fuel |
| Diesel/Gas oil | UN1202 |
Gasoline/Petrol | UN1203 | ||
Kerosene | UN1223 | ||
Aviation Fuel/A-1 jet fuel | UN1863 | ||
Mechanical Equipment and Fluids |
| Automobiles/Vehicles | UN3166, UN3171, UN1202, UN2800 |
Engines | UN3528, UN3529, UN3530, UN3166 | ||
Generators | UN3166 | ||
Oxygen Generator | UN3356 | ||
Freezers | UN2857, UN3159 | ||
Antifreeze | UN3082 | ||
Coolants | UN1202 | ||
Chemical Fertilizers |
| Multiple | |
Building Related Materials |
| Pesticides | Many |
Sealants | Many | ||
Paints | UN1950, UN1263 |